
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 34 | 28 | 30 | 7 | 15 | 869 | 29 | 120 | 112 | 138 |
| Aug 2010 | 26 | 19 | 15 | 6 | 94 | 17842 | 186 | 483 | 595 | 811 |
| Jul 2010 | 51 | 37 | 46 | 6 | 95 | 17153 | 201 | 1428 | 1148 | 1598 |
| Jun 2010 | 46 | 37 | 40 | 10 | 172 | 24766 | 308 | 1224 | 1131 | 1392 |
| May 2010 | 186 | 177 | 180 | 17 | 353 | 22532 | 531 | 5601 | 5509 | 5791 |
| Apr 2010 | 124 | 58 | 113 | 9 | 177 | 24853 | 284 | 3408 | 1751 | 3723 |
| Mar 2010 | 162 | 70 | 153 | 9 | 187 | 22972 | 309 | 4751 | 2200 | 5035 |
| Feb 2010 | 75 | 67 | 69 | 23 | 521 | 22393 | 659 | 1933 | 1886 | 2111 |
| Jan 2010 | 80 | 71 | 73 | 18 | 347 | 28173 | 577 | 2283 | 2205 | 2498 |
| Dec 2009 | 45 | 36 | 38 | 12 | 196 | 22131 | 394 | 1203 | 1136 | 1397 |
| Nov 2009 | 187 | 179 | 175 | 57 | 573 | 19845 | 1731 | 5271 | 5386 | 5614 |
| Oct 2009 | 77 | 68 | 69 | 17 | 279 | 37841 | 534 | 2141 | 2117 | 2392 |
| Totals | 261370 | 5743 | 29846 | 25176 | 32500 | |||||
| Generated by Webalizer Version 2.01 |