
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 33 | 24 | 25 | 11 | 73 | 14837 | 215 | 476 | 468 | 636 |
| Oct 2008 | 76 | 33 | 66 | 14 | 124 | 35599 | 445 | 2075 | 1052 | 2381 |
| Sep 2008 | 19 | 12 | 13 | 5 | 65 | 6206 | 155 | 408 | 389 | 585 |
| Aug 2008 | 42 | 36 | 37 | 7 | 50 | 12930 | 220 | 1161 | 1141 | 1311 |
| Jul 2008 | 49 | 44 | 45 | 6 | 48 | 13091 | 195 | 1406 | 1371 | 1531 |
| Jun 2008 | 17 | 11 | 11 | 4 | 45 | 16367 | 137 | 350 | 338 | 535 |
| May 2008 | 21 | 15 | 15 | 7 | 95 | 16085 | 223 | 481 | 475 | 652 |
| Apr 2008 | 39 | 32 | 34 | 6 | 84 | 16427 | 195 | 1024 | 966 | 1192 |
| Mar 2008 | 18 | 13 | 14 | 4 | 98 | 15367 | 152 | 464 | 416 | 581 |
| Feb 2008 | 21 | 17 | 17 | 4 | 53 | 8012 | 120 | 496 | 488 | 605 |
| Jan 2008 | 43 | 32 | 37 | 10 | 75 | 12499 | 318 | 1148 | 1010 | 1359 |
| Dec 2007 | 15 | 7 | 9 | 4 | 36 | 3695 | 120 | 281 | 239 | 454 |
| Totals | 171115 | 2495 | 9770 | 8353 | 11822 | |||||
| Generated by Webalizer Version 2.01 |