Usage Statistics for www.westernlandinc.com

Summary Period: December 2007
Generated 01-Jan-2008 02:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 454
Total Files 239
Total Pages 281
Total Visits 120
Total KBytes 3695
Total Unique Sites 36
Total Unique URLs 58
Total Unique Referrers 20
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 55
Hits per Day 15 58
Files per Day 7 48
Pages per Day 9 57
Visits per Day 4 17
KBytes per Day 123 500
Hits by Response Code
Code 200 - OK 239
Code 302 - Found 62
Code 304 - Not Modified 15
Code 403 - Forbidden 3
Code 404 - Not Found 135

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 1 0.22% 1 0.42% 1 0.36% 1 0.83% 1 2.78% 108 2.93%
3 15 3.30% 4 1.67% 8 2.85% 5 4.17% 5 13.89% 114 3.09%
4 10 2.20% 4 1.67% 6 2.14% 6 5.00% 6 16.67% 4 0.10%
5 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.01%
6 14 3.08% 11 4.60% 12 4.27% 4 3.33% 5 13.89% 496 13.42%
7 8 1.76% 3 1.26% 4 1.42% 3 2.50% 4 11.11% 12 0.34%
8 14 3.08% 12 5.02% 12 4.27% 3 2.50% 2 5.56% 212 5.73%
9 18 3.96% 7 2.93% 12 4.27% 8 6.67% 2 5.56% 483 13.07%
10 6 1.32% 2 0.84% 2 0.71% 2 1.67% 4 11.11% 5 0.14%
11 8 1.76% 2 0.84% 3 1.07% 2 1.67% 4 11.11% 3 0.08%
12 9 1.98% 5 2.09% 6 2.14% 5 4.17% 5 13.89% 4 0.12%
13 2 0.44% 1 0.42% 1 0.36% 1 0.83% 1 2.78% 10 0.27%
14 14 3.08% 7 2.93% 8 2.85% 6 5.00% 7 19.44% 327 8.84%
15 51 11.23% 48 20.08% 3 1.07% 3 2.50% 4 11.11% 69 1.88%
16 6 1.32% 1 0.42% 3 1.07% 2 1.67% 2 5.56% 2 0.05%
17 13 2.86% 3 1.26% 7 2.49% 3 2.50% 5 13.89% 93 2.53%
18 12 2.64% 4 1.67% 6 2.14% 5 4.17% 5 13.89% 199 5.38%
19 4 0.88% 2 0.84% 3 1.07% 2 1.67% 1 2.78% 185 5.00%
20 5 1.10% 1 0.42% 2 0.71% 1 0.83% 1 2.78% 2 0.05%
21 11 2.42% 7 2.93% 8 2.85% 5 4.17% 4 11.11% 500 13.52%
22 14 3.08% 6 2.51% 8 2.85% 4 3.33% 5 13.89% 219 5.92%
23 7 1.54% 2 0.84% 4 1.42% 2 1.67% 3 8.33% 106 2.87%
24 22 4.85% 8 3.35% 6 2.14% 4 3.33% 6 16.67% 18 0.49%
25 7 1.54% 2 0.84% 3 1.07% 1 0.83% 1 2.78% 2 0.05%
26 7 1.54% 2 0.84% 3 1.07% 2 1.67% 2 5.56% 213 5.78%
27 58 12.78% 2 0.84% 57 20.28% 3 2.50% 2 5.56% 236 6.39%
28 23 5.07% 16 6.69% 17 6.05% 8 6.67% 6 16.67% 15 0.40%
29 49 10.79% 44 18.41% 45 16.01% 17 14.17% 2 5.56% 32 0.88%
30 14 3.08% 5 2.09% 6 2.14% 3 2.50% 4 11.11% 7 0.19%
31 31 6.83% 27 11.30% 25 8.90% 9 7.50% 7 19.44% 18 0.50%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.86% 0 6 2.51% 0 6 2.14% 8 225 6.10%
1 0 13 2.86% 0 4 1.67% 0 9 3.20% 0 5 0.12%
2 0 10 2.20% 0 6 2.51% 0 7 2.49% 0 5 0.13%
3 0 13 2.86% 0 6 2.51% 0 8 2.85% 0 6 0.16%
4 0 11 2.42% 0 6 2.51% 0 7 2.49% 6 183 4.94%
5 0 21 4.63% 0 12 5.02% 0 15 5.34% 4 123 3.32%
6 0 11 2.42% 0 6 2.51% 0 8 2.85% 3 101 2.74%
7 0 4 0.88% 0 3 1.26% 0 3 1.07% 0 2 0.06%
8 0 20 4.41% 0 15 6.28% 0 15 5.34% 0 9 0.25%
9 0 5 1.10% 0 4 1.67% 0 5 1.78% 4 110 2.98%
10 0 12 2.64% 0 8 3.35% 0 9 3.20% 16 479 12.96%
11 2 64 14.10% 1 57 23.85% 0 13 4.63% 18 554 14.98%
12 0 21 4.63% 0 11 4.60% 0 14 4.98% 13 392 10.62%
13 0 9 1.98% 0 5 2.09% 0 6 2.14% 0 7 0.20%
14 0 12 2.64% 0 8 3.35% 0 8 2.85% 14 409 11.07%
15 0 12 2.64% 0 6 2.51% 0 7 2.49% 4 117 3.17%
16 0 20 4.41% 0 12 5.02% 0 11 3.91% 4 120 3.24%
17 0 13 2.86% 0 8 3.35% 0 10 3.56% 4 105 2.85%
18 0 13 2.86% 0 7 2.93% 0 6 2.14% 7 225 6.08%
19 0 28 6.17% 0 12 5.02% 0 15 5.34% 4 123 3.32%
20 2 66 14.54% 0 8 3.35% 2 65 23.13% 1 21 0.56%
21 0 19 4.19% 0 10 4.18% 0 11 3.91% 4 121 3.26%
22 0 19 4.19% 0 5 2.09% 0 8 2.85% 4 114 3.09%
23 0 25 5.51% 0 14 5.86% 0 15 5.34% 5 140 3.79%

Top 27 of 58 Total URLs
# Hits KBytes URL
1 137 30.18% 87 2.36% /
2 10 2.20% 777 21.02% /webstats/usage_200709.html
3 5 1.10% 48 1.31% /webstats/
4 4 0.88% 417 11.29% /webstats/usage_200610.html
5 3 0.66% 0 0.00% /webstats/usage_200506.html
6 3 0.66% 95 2.56% /webstats/usage_200603.html
7 3 0.66% 108 2.93% /webstats/usage_200701.html
8 3 0.66% 112 3.02% /webstats/usage_200707.html
9 3 0.66% 111 3.00% /webstats/usage_200711.html
10 2 0.44% 108 2.92% /webstats/usage_200611.html
11 2 0.44% 108 2.91% /webstats/usage_200703.html
12 2 0.44% 219 5.93% /webstats/usage_200706.html
13 2 0.44% 160 4.32% /webstats/usage_200712.html
14 1 0.22% 92 2.50% /webstats/usage_200507.html
15 1 0.22% 91 2.46% /webstats/usage_200508.html
16 1 0.22% 90 2.43% /webstats/usage_200509.html
17 1 0.22% 91 2.47% /webstats/usage_200510.html
18 1 0.22% 0 0.00% /webstats/usage_200601.html
19 1 0.22% 92 2.50% /webstats/usage_200602.html
20 1 0.22% 97 2.62% /webstats/usage_200604.html
21 1 0.22% 109 2.94% /webstats/usage_200605.html
22 1 0.22% 99 2.68% /webstats/usage_200606.html
23 1 0.22% 100 2.70% /webstats/usage_200612.html
24 1 0.22% 0 0.00% /webstats/usage_200702.html
25 1 0.22% 111 2.99% /webstats/usage_200704.html
26 1 0.22% 110 2.98% /webstats/usage_200705.html
27 1 0.22% 111 3.01% /webstats/usage_200710.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 10 2.20% 777 21.02% /webstats/usage_200709.html
2 4 0.88% 417 11.29% /webstats/usage_200610.html
3 2 0.44% 219 5.93% /webstats/usage_200706.html
4 2 0.44% 160 4.32% /webstats/usage_200712.html
5 3 0.66% 112 3.02% /webstats/usage_200707.html
6 1 0.22% 111 3.01% /webstats/usage_200710.html
7 3 0.66% 111 3.00% /webstats/usage_200711.html
8 1 0.22% 111 2.99% /webstats/usage_200704.html
9 1 0.22% 110 2.98% /webstats/usage_200705.html
10 1 0.22% 109 2.94% /webstats/usage_200605.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 137 30.18% 77 65.25% /
2 5 1.10% 4 3.39% /webstats/
3 3 0.66% 3 2.54% /webstats/usage_200506.html
4 3 0.66% 3 2.54% /webstats/usage_200701.html
5 3 0.66% 3 2.54% /webstats/usage_200707.html
6 10 2.20% 3 2.54% /webstats/usage_200709.html
7 3 0.66% 3 2.54% /webstats/usage_200711.html
8 3 0.66% 2 1.69% /webstats/usage_200603.html
9 4 0.88% 2 1.69% /webstats/usage_200610.html
10 2 0.44% 2 1.69% /webstats/usage_200611.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 137 30.18% 77 65.81% /
2 4 0.88% 4 3.42% /webstats/usage_200610.html
3 5 1.10% 3 2.56% /webstats/
4 3 0.66% 3 2.56% /webstats/usage_200506.html
5 3 0.66% 3 2.56% /webstats/usage_200701.html
6 10 2.20% 3 2.56% /webstats/usage_200709.html
7 3 0.66% 3 2.56% /webstats/usage_200711.html
8 3 0.66% 2 1.71% /webstats/usage_200603.html
9 2 0.44% 2 1.71% /webstats/usage_200611.html
10 2 0.44% 2 1.71% /webstats/usage_200706.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 75 16.52% 75 31.38% 48 1.29% 25 20.83% 78-62-102-250.ip.zebra.lt
2 75 16.52% 26 10.88% 1913 51.76% 31 25.83% crawl-66-249-73-200.googlebot.com
3 55 12.11% 0 0.00% 15 0.41% 1 0.83% nghost.nghsecure.com
4 48 10.57% 47 19.67% 68 1.85% 0 0.00% 72.14.164.158
5 47 10.35% 9 3.77% 16 0.44% 9 7.50% livebot-65-55-208-95.search.live.com
6 42 9.25% 16 6.69% 465 12.58% 9 7.50% crawl-66-249-67-169.googlebot.com
7 13 2.86% 12 5.02% 566 15.31% 2 1.67% ns.km32226.keymachine.de
8 11 2.42% 10 4.18% 16 0.43% 1 0.83% 69.36.158.66
9 11 2.42% 0 0.00% 3 0.08% 0 0.00% lj512268.crawl.yahoo.net
10 9 1.98% 0 0.00% 2 0.07% 0 0.00% lj512267.crawl.yahoo.net
11 8 1.76% 4 1.67% 4 0.10% 5 4.17% lj511328.crawl.yahoo.net
12 7 1.54% 5 2.09% 2 0.07% 1 0.83% firewall2.untrust.momentous.ca
13 7 1.54% 3 1.26% 3 0.08% 3 2.50% www.whois.sc
14 4 0.88% 0 0.00% 1 0.03% 0 0.00% lj511073.crawl.yahoo.net
15 4 0.88% 4 1.67% 3 0.07% 4 3.33% lj511085.crawl.yahoo.net
16 4 0.88% 4 1.67% 3 0.07% 4 3.33% lj511786.crawl.yahoo.net
17 4 0.88% 0 0.00% 1 0.03% 0 0.00% lj511840.crawl.yahoo.net
18 4 0.88% 4 1.67% 3 0.07% 4 3.33% lj512301.crawl.yahoo.net
19 3 0.66% 3 1.26% 108 2.93% 1 0.83% ns.km30525.keymachine.de
20 2 0.44% 1 0.42% 1 0.02% 2 1.67% 64.114.199.1
21 2 0.44% 2 0.84% 1 0.03% 2 1.67% cronos.masterbiz.com.br
22 2 0.44% 1 0.42% 1 0.03% 1 0.83% ev1s-209-62-82-14.ev1servers.net
23 2 0.44% 2 0.84% 1 0.03% 2 1.67% lj511006.crawl.yahoo.net
24 2 0.44% 2 0.84% 1 0.03% 2 1.67% lj511203.crawl.yahoo.net
25 2 0.44% 2 0.84% 19 0.52% 2 1.67% lj511278.crawl.yahoo.net
26 1 0.22% 0 0.00% 0 0.01% 1 0.83% 212-124-182-64.cust.propagation.net
27 1 0.22% 1 0.42% 1 0.02% 1 0.83% 38.100.41.105
28 1 0.22% 1 0.42% 108 2.93% 1 0.83% 3eljp73.ip.ssc.net
29 1 0.22% 0 0.00% 0 0.01% 1 0.83% 62.85.364a.static.theplanet.com
30 1 0.22% 0 0.00% 0 0.01% 0 0.00% 64.246.178.34

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 16.52% 26 10.88% 1913 51.76% 31 25.83% crawl-66-249-73-200.googlebot.com
2 13 2.86% 12 5.02% 566 15.31% 2 1.67% ns.km32226.keymachine.de
3 42 9.25% 16 6.69% 465 12.58% 9 7.50% crawl-66-249-67-169.googlebot.com
4 1 0.22% 1 0.42% 110 2.98% 1 0.83% lj512219.crawl.yahoo.net
5 1 0.22% 1 0.42% 108 2.93% 1 0.83% 3eljp73.ip.ssc.net
6 3 0.66% 3 1.26% 108 2.93% 1 0.83% ns.km30525.keymachine.de
7 1 0.22% 1 0.42% 107 2.89% 1 0.83% lj511432.crawl.yahoo.net
8 1 0.22% 1 0.42% 100 2.70% 1 0.83% lj511759.crawl.yahoo.net
9 48 10.57% 47 19.67% 68 1.85% 0 0.00% 72.14.164.158
10 75 16.52% 75 31.38% 48 1.29% 25 20.83% 78-62-102-250.ip.zebra.lt

Top 20 of 20 Total Referrers
# Hits Referrer
1 287 63.22% - (Direct Request)
2 55 12.11% http://drpecet.anv.pl/pranie/inc/72/hot-lesbian-sluts.php
3 33 7.27% http://mappingmelbourne.bravehost.com
4 24 5.29% http://www.geocities.com/rollandmathews44/
5 18 3.96% http://www.geocities.com/norrisalexander77/
6 9 1.98% http://ismymovies.com/movie/black/0/4/812/0/
7 5 1.10% http://www.westernlandinc.com/
8 4 0.88% http://tvsetmp3.com
9 4 0.88% http://www.whois.sc/
10 4 0.88% http://www.whois.sc/westernlandinc.com
11 2 0.44% http://www.stockleaf.com
12 1 0.22% http://31045.info/
13 1 0.22% http://myhealthcare.com
14 1 0.22% http://therarestwords.com/westernlandinc.com
15 1 0.22% http://www.jason-69.be/jason_files/inc/38/cum-internal-vids.php
16 1 0.22% http://www.pingdom.com/tools/fpt/
17 1 0.22% http://www.stockleaf.com/blogs/fat-pitch-financials.php
18 1 0.22% http://www.westernlandinc.com/webstats/usage_200709.html
19 1 0.22% http://www.yahoo.com
20 1 0.22% www.westernlandinc.com

Top 15 of 44 Total User Agents
# Hits User Agent
1 96 21.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 57 12.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 56 12.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 47 10.35% ImageWalker/2.0 (www.bdbrandprotect.com)
5 47 10.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 21 4.63% Googlebot-Image/1.0
7 11 2.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 8 1.76% SurveyBot/2.3 (Whois Source)
9 7 1.54% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
10 6 1.32% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
11 6 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.12) Ge
12 5 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
13 5 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 4 0.88% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
15 3 0.66% Mozilla/2.0 compatible; Check&Get 1.14 (Windows NT)

Usage by Country for December 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 220 48.46% 51 21.34% 2409 65.20% US Commercial
2 75 16.52% 75 31.38% 48 1.29% Lithuania
3 64 14.10% 60 25.10% 89 2.42% Unresolved/Unknown
4 62 13.66% 27 11.30% 468 12.66% Network
5 16 3.52% 15 6.28% 674 18.24% Germany
6 7 1.54% 5 2.09% 2 0.07% Canada
7 7 1.54% 3 1.26% 3 0.08% Seychelles
8 2 0.44% 2 0.84% 1 0.03% Brazil
9 1 0.22% 1 0.42% 1 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01