Usage Statistics for www.westernlandinc.com

Summary Period: February 2008
Generated 29-Feb-2008 02:28 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 605
Total Files 488
Total Pages 496
Total Visits 120
Total KBytes 8012
Total Unique Sites 53
Total Unique URLs 41
Total Unique Referrers 23
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 40
Hits per Day 21 250
Files per Day 17 248
Pages per Day 17 248
Visits per Day 4 22
KBytes per Day 286 3525
Hits by Response Code
Code 200 - OK 488
Code 301 - Moved Permanently 1
Code 302 - Found 38
Code 304 - Not Modified 1
Code 403 - Forbidden 3
Code 404 - Not Found 74

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5 0.83% 1 0.20% 2 0.40% 2 1.67% 1 1.89% 2 0.02%
2 12 1.98% 11 2.25% 11 2.22% 9 7.50% 10 18.87% 654 8.17%
3 52 8.60% 39 7.99% 44 8.87% 5 4.17% 5 9.43% 3525 44.00%
4 18 2.98% 12 2.46% 7 1.41% 6 5.00% 7 13.21% 220 2.75%
5 17 2.81% 13 2.66% 14 2.82% 3 2.50% 2 3.77% 9 0.12%
6 250 41.32% 248 50.82% 248 50.00% 12 10.00% 6 11.32% 273 3.41%
7 72 11.90% 62 12.70% 65 13.10% 22 18.33% 8 15.09% 259 3.23%
8 29 4.79% 25 5.12% 26 5.24% 3 2.50% 2 3.77% 17 0.21%
9 5 0.83% 1 0.20% 2 0.40% 1 0.83% 2 3.77% 2 0.02%
10 8 1.32% 3 0.61% 4 0.81% 3 2.50% 2 3.77% 199 2.48%
11 13 2.15% 10 2.05% 7 1.41% 6 5.00% 6 11.32% 320 3.99%
12 15 2.48% 7 1.43% 8 1.61% 6 5.00% 7 13.21% 485 6.05%
13 6 0.99% 2 0.41% 3 0.60% 3 2.50% 2 3.77% 2 0.03%
14 11 1.82% 3 0.61% 5 1.01% 3 2.50% 5 9.43% 111 1.38%
15 8 1.32% 7 1.43% 4 0.81% 4 3.33% 5 9.43% 326 4.06%
16 14 2.31% 3 0.61% 4 0.81% 3 2.50% 5 9.43% 113 1.41%
17 7 1.16% 5 1.02% 5 1.01% 2 1.67% 3 5.66% 107 1.34%
18 10 1.65% 7 1.43% 7 1.41% 3 2.50% 4 7.55% 523 6.53%
19 7 1.16% 1 0.20% 1 0.20% 1 0.83% 2 3.77% 2 0.03%
20 4 0.66% 3 0.61% 3 0.60% 3 2.50% 3 5.66% 104 1.30%
21 6 0.99% 2 0.41% 3 0.60% 2 1.67% 4 7.55% 2 0.03%
22 6 0.99% 4 0.82% 4 0.81% 4 3.33% 5 9.43% 123 1.54%
23 9 1.49% 7 1.43% 7 1.41% 3 2.50% 3 5.66% 495 6.18%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 0.99% 3 0.61% 3 0.60% 3 2.50% 4 7.55% 110 1.37%
26 7 1.16% 5 1.02% 4 0.81% 4 3.33% 5 9.43% 25 0.31%
27 2 0.33% 2 0.41% 2 0.40% 2 1.67% 2 3.77% 1 0.02%
28 6 0.99% 2 0.41% 3 0.60% 2 1.67% 4 7.55% 2 0.03%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.49% 0 4 0.82% 0 5 1.01% 8 224 2.80%
1 0 12 1.98% 0 8 1.64% 0 9 1.81% 1 33 0.42%
2 0 24 3.97% 0 19 3.89% 0 20 4.03% 0 13 0.17%
3 1 34 5.62% 1 31 6.35% 0 25 5.04% 8 231 2.88%
4 0 15 2.48% 0 14 2.87% 0 14 2.82% 0 9 0.11%
5 0 14 2.31% 0 12 2.46% 0 12 2.42% 0 8 0.10%
6 0 20 3.31% 0 16 3.28% 0 17 3.43% 0 11 0.14%
7 0 17 2.81% 0 13 2.66% 0 13 2.62% 4 117 1.46%
8 0 25 4.13% 0 17 3.48% 0 20 4.03% 0 13 0.16%
9 0 20 3.31% 0 16 3.28% 0 16 3.23% 18 501 6.26%
10 0 19 3.14% 0 15 3.07% 0 16 3.23% 8 222 2.77%
11 0 12 1.98% 0 12 2.46% 0 9 1.81% 4 113 1.41%
12 0 19 3.14% 0 14 2.87% 0 14 2.82% 4 121 1.51%
13 2 57 9.42% 1 39 7.99% 1 40 8.06% 12 350 4.37%
14 1 31 5.12% 1 29 5.94% 1 29 5.85% 26 734 9.16%
15 1 33 5.45% 0 22 4.51% 0 24 4.84% 8 213 2.66%
16 0 22 3.64% 0 20 4.10% 0 19 3.83% 5 127 1.58%
17 0 23 3.80% 0 21 4.30% 0 21 4.23% 22 615 7.68%
18 0 17 2.81% 0 17 3.48% 0 17 3.43% 1 20 0.25%
19 1 32 5.29% 0 27 5.53% 0 27 5.44% 1 37 0.46%
20 0 19 3.14% 0 19 3.89% 0 19 3.83% 0 12 0.15%
21 0 21 3.47% 0 18 3.69% 0 18 3.63% 11 314 3.92%
22 1 47 7.77% 1 30 6.15% 1 33 6.65% 8 230 2.87%
23 2 63 10.41% 1 55 11.27% 2 59 11.90% 134 3743 46.72%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 392 64.79% 249 3.11% /
2 12 1.98% 1284 16.02% /webstats/usage_200709.html
3 8 1.32% 78 0.97% /webstats/
4 3 0.50% 297 3.70% /webstats/usage_200606.html
5 3 0.50% 303 3.78% /webstats/usage_200608.html
6 3 0.50% 313 3.91% /webstats/usage_200610.html
7 3 0.50% 331 4.13% /webstats/usage_200705.html
8 3 0.50% 333 4.16% /webstats/usage_200708.html
9 3 0.50% 222 2.77% /webstats/usage_200710.html
10 2 0.33% 176 2.20% /webstats/usage_200505.html
11 2 0.33% 187 2.34% /webstats/usage_200506.html
12 2 0.33% 184 2.30% /webstats/usage_200507.html
13 2 0.33% 180 2.24% /webstats/usage_200509.html
14 2 0.33% 182 2.28% /webstats/usage_200510.html
15 2 0.33% 181 2.25% /webstats/usage_200511.html
16 2 0.33% 169 2.11% /webstats/usage_200512.html
17 2 0.33% 189 2.36% /webstats/usage_200603.html
18 2 0.33% 205 2.56% /webstats/usage_200609.html
19 2 0.33% 200 2.49% /webstats/usage_200612.html
20 2 0.33% 217 2.71% /webstats/usage_200701.html
21 2 0.33% 210 2.63% /webstats/usage_200702.html
22 2 0.33% 215 2.69% /webstats/usage_200703.html
23 2 0.33% 221 2.76% /webstats/usage_200704.html
24 2 0.33% 223 2.79% /webstats/usage_200707.html
25 2 0.33% 222 2.77% /webstats/usage_200711.html
26 2 0.33% 216 2.69% /webstats/usage_200712.html
27 2 0.33% 228 2.84% /webstats/usage_200801.html
28 1 0.17% 91 1.13% /webstats/usage_200508.html
29 1 0.17% 93 1.16% /webstats/usage_200601.html
30 1 0.17% 92 1.15% /webstats/usage_200602.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 12 1.98% 1284 16.02% /webstats/usage_200709.html
2 3 0.50% 333 4.16% /webstats/usage_200708.html
3 3 0.50% 331 4.13% /webstats/usage_200705.html
4 3 0.50% 313 3.91% /webstats/usage_200610.html
5 3 0.50% 303 3.78% /webstats/usage_200608.html
6 3 0.50% 297 3.70% /webstats/usage_200606.html
7 392 64.79% 249 3.11% /
8 2 0.33% 228 2.84% /webstats/usage_200801.html
9 2 0.33% 223 2.79% /webstats/usage_200707.html
10 3 0.50% 222 2.77% /webstats/usage_200710.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 392 64.79% 83 69.17% /
2 12 1.98% 11 9.17% /webstats/usage_200709.html
3 8 1.32% 6 5.00% /webstats/
4 3 0.50% 2 1.67% /webstats/usage_200606.html
5 3 0.50% 2 1.67% /webstats/usage_200708.html
6 3 0.50% 2 1.67% /webstats/usage_200710.html
7 2 0.33% 1 0.83% /webstats/usage_200505.html
8 2 0.33% 1 0.83% /webstats/usage_200510.html
9 2 0.33% 1 0.83% /webstats/usage_200511.html
10 2 0.33% 1 0.83% /webstats/usage_200512.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 392 64.79% 82 69.49% /
2 12 1.98% 10 8.47% /webstats/usage_200709.html
3 8 1.32% 6 5.08% /webstats/
4 3 0.50% 2 1.69% /webstats/usage_200608.html
5 3 0.50% 2 1.69% /webstats/usage_200610.html
6 3 0.50% 2 1.69% /webstats/usage_200708.html
7 2 0.33% 1 0.85% /webstats/usage_200506.html
8 2 0.33% 1 0.85% /webstats/usage_200509.html
9 2 0.33% 1 0.85% /webstats/usage_200511.html
10 2 0.33% 1 0.85% /webstats/usage_200512.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 327 54.05% 327 67.01% 207 2.59% 27 22.50% 78-62-102-250.ip.zebra.lt
2 51 8.43% 24 4.92% 1755 21.90% 19 15.83% crawl-66-249-70-239.googlebot.com
3 40 6.61% 36 7.38% 3410 42.56% 1 0.83% 38.100.41.112
4 40 6.61% 8 1.64% 14 0.18% 10 8.33% livebot-65-55-208-95.search.live.com
5 17 2.81% 0 0.00% 5 0.06% 0 0.00% lj512268.crawl.yahoo.net
6 11 1.82% 10 2.05% 16 0.20% 1 0.83% 69.36.158.40
7 11 1.82% 9 1.84% 509 6.35% 4 3.33% crawl-66-249-67-72.googlebot.com
8 10 1.65% 0 0.00% 3 0.04% 0 0.00% 131.107.151.157
9 10 1.65% 8 1.64% 3 0.03% 1 0.83% ec2-67-202-42-9.compute-1.amazonaws.com
10 8 1.32% 8 1.64% 2 0.03% 2 1.67% s0106000ae61ea647.wp.shawcable.net
11 6 0.99% 0 0.00% 2 0.02% 0 0.00% lj511073.crawl.yahoo.net
12 6 0.99% 3 0.61% 3 0.03% 3 2.50% lj511328.crawl.yahoo.net
13 4 0.66% 2 0.41% 2 0.02% 2 1.67% ev1s-209-62-82-14.ev1servers.net
14 4 0.66% 0 0.00% 1 0.01% 0 0.00% lj512267.crawl.yahoo.net
15 3 0.50% 3 0.61% 2 0.02% 3 2.50% lj511085.crawl.yahoo.net
16 3 0.50% 3 0.61% 29 0.36% 3 2.50% lj511278.crawl.yahoo.net
17 3 0.50% 3 0.61% 2 0.02% 3 2.50% lj511674.crawl.yahoo.net
18 3 0.50% 3 0.61% 2 0.02% 3 2.50% lj512301.crawl.yahoo.net
19 3 0.50% 3 0.61% 108 1.35% 1 0.83% ns.km30525.keymachine.de
20 3 0.50% 3 0.61% 11 0.14% 3 2.50% sdcrawler4.ig.ntnu.no
21 2 0.33% 0 0.00% 1 0.01% 0 0.00% 190-22-251-64.serverpronto.com
22 2 0.33% 1 0.20% 1 0.01% 1 0.83% 64.246.187.42
23 2 0.33% 0 0.00% 1 0.01% 0 0.00% 66.231.189.160
24 2 0.33% 2 0.41% 1 0.02% 2 1.67% 66.231.189.81
25 2 0.33% 2 0.41% 1 0.02% 2 1.67% buvikbn-bcn02.idi.ntnu.no
26 2 0.33% 2 0.41% 1 0.02% 1 0.83% geosign-gw-ge0-192.atrianetworks.net
27 2 0.33% 2 0.41% 1 0.02% 2 1.67% lj511006.crawl.yahoo.net
28 2 0.33% 2 0.41% 1 0.02% 1 0.83% whq-fw1e.pb.com
29 2 0.33% 1 0.20% 1 0.01% 1 0.83% www.whois.sc
30 1 0.17% 1 0.20% 107 1.33% 1 0.83% 117.12.4.103

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 6.61% 36 7.38% 3410 42.56% 1 0.83% 38.100.41.112
2 51 8.43% 24 4.92% 1755 21.90% 19 15.83% crawl-66-249-70-239.googlebot.com
3 11 1.82% 9 1.84% 509 6.35% 4 3.33% crawl-66-249-67-72.googlebot.com
4 327 54.05% 327 67.01% 207 2.59% 27 22.50% 78-62-102-250.ip.zebra.lt
5 1 0.17% 1 0.20% 111 1.39% 1 0.83% lj511216.crawl.yahoo.net
6 1 0.17% 1 0.20% 111 1.39% 1 0.83% lj511206.crawl.yahoo.net
7 1 0.17% 1 0.20% 110 1.38% 1 0.83% lj512219.crawl.yahoo.net
8 3 0.50% 3 0.61% 108 1.35% 1 0.83% ns.km30525.keymachine.de
9 1 0.17% 1 0.20% 108 1.34% 1 0.83% lj512041.crawl.yahoo.net
10 1 0.17% 1 0.20% 107 1.33% 1 0.83% 117.12.4.103

Top 23 of 23 Total Referrers
# Hits Referrer
1 210 34.71% - (Direct Request)
2 129 21.32% http://airwolwf.itrello.com
3 78 12.89% http://philcraamblex.tripod.com
4 63 10.41% http://gerrycanavan.bravehost.com
5 42 6.94% http://sarahbeans.bravehost.com
6 22 3.64% http://www.westernlandinc.com/webstats/usage_200705.html
7 12 1.98% http://airwolwf.fizwig.com
8 12 1.98% http://www.westernlandinc.com/
9 12 1.98% http://www.westernlandinc.com/webstats/
10 5 0.83% http://www.westernlandinc.com/webstats/usage_200709.html
11 3 0.50% http://airwolwf.free-site-host.com
12 2 0.33% http://www.pingdom.com/tools/fpt/
13 2 0.33% http://www.westernlandinc.com/webstats/usage_200602.html
14 2 0.33% http://www.whois.sc/
15 2 0.33% http://www.whois.sc/westernlandinc.com
16 2 0.33% www.westernlandinc.com
17 1 0.17% http://grantworld.net/
18 1 0.17% http://o-db.com/en/
19 1 0.17% http://westernlandinc.com/not-there-2.txt
20 1 0.17% http://westernlandinc.com/robots.txt
21 1 0.17% http://www.travel-for-discount.com/
22 1 0.17% http://www.westernlandinc.com/webstats/usage_200708.html
23 1 0.17% http://www.wider-vision.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 60 9.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 58 9.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 40 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 40 6.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 28 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 13 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 11 1.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 10 1.65% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
9 10 1.65% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
10 9 1.49% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
11 6 0.99% Mozilla/0.91 Beta (Windows)
12 6 0.99% Mozilla/1.10 [en] (Compatible; RISC OS 3.70; Oregano 1.10)
13 6 0.99% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
14 6 0.99% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
15 6 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for February 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 327 54.05% 327 67.01% 207 2.59% Lithuania
2 120 19.83% 54 11.07% 2391 29.84% US Commercial
3 74 12.23% 42 8.61% 1112 13.88% Network
4 71 11.74% 53 10.86% 3859 48.17% Unresolved/Unknown
5 5 0.83% 5 1.02% 12 0.15% Norway
6 3 0.50% 3 0.61% 321 4.00% Brazil
7 3 0.50% 3 0.61% 108 1.35% Germany
8 2 0.33% 1 0.20% 1 0.01% Seychelles


Generated by Webalizer Version 2.01