Usage Statistics for www.westernlandinc.com

Summary Period: February 2010
Generated 01-Mar-2010 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2111
Total Files 1886
Total Pages 1933
Total Visits 659
Total KBytes 22393
Total Unique Sites 521
Total Unique URLs 125
Total Unique Referrers 136
Total Unique User Agents 221
. Avg Max
Hits per Hour 3 132
Hits per Day 75 277
Files per Day 67 273
Pages per Day 69 275
Visits per Day 23 137
KBytes per Day 800 5420
Hits by Response Code
Code 200 - OK 1886
Code 301 - Moved Permanently 3
Code 302 - Found 85
Code 304 - Not Modified 44
Code 403 - Forbidden 6
Code 404 - Not Found 87

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 8 0.38% 3 0.16% 3 0.16% 2 0.30% 6 1.15% 5 0.02%
2 66 3.13% 61 3.23% 63 3.26% 12 1.82% 10 1.92% 706 3.15%
3 28 1.33% 22 1.17% 23 1.19% 14 2.12% 13 2.50% 334 1.49%
4 48 2.27% 39 2.07% 44 2.28% 13 1.97% 10 1.92% 2489 11.12%
5 37 1.75% 32 1.70% 33 1.71% 7 1.06% 8 1.54% 221 0.98%
6 12 0.57% 8 0.42% 8 0.41% 6 0.91% 5 0.96% 636 2.84%
7 60 2.84% 54 2.86% 54 2.79% 6 0.91% 4 0.77% 5420 24.20%
8 10 0.47% 4 0.21% 4 0.21% 4 0.61% 5 0.96% 112 0.50%
9 15 0.71% 9 0.48% 9 0.47% 6 0.91% 6 1.15% 527 2.35%
10 5 0.24% 3 0.16% 4 0.21% 3 0.46% 3 0.58% 203 0.91%
11 12 0.57% 3 0.16% 9 0.47% 1 0.15% 1 0.19% 3 0.02%
12 12 0.57% 7 0.37% 6 0.31% 3 0.46% 3 0.58% 117 0.52%
13 66 3.13% 62 3.29% 62 3.21% 13 1.97% 8 1.54% 2764 12.34%
14 47 2.23% 33 1.75% 33 1.71% 14 2.12% 12 2.30% 1632 7.29%
15 36 1.71% 6 0.32% 31 1.60% 31 4.70% 24 4.61% 233 1.04%
16 83 3.93% 66 3.50% 76 3.93% 27 4.10% 28 5.37% 148 0.66%
17 150 7.11% 147 7.79% 147 7.60% 28 4.25% 23 4.41% 616 2.75%
18 78 3.69% 70 3.71% 66 3.41% 10 1.52% 10 1.92% 388 1.73%
19 19 0.90% 12 0.64% 14 0.72% 11 1.67% 11 2.11% 411 1.83%
20 23 1.09% 14 0.74% 15 0.78% 13 1.97% 8 1.54% 973 4.34%
21 111 5.26% 99 5.25% 96 4.97% 15 2.28% 15 2.88% 271 1.21%
22 277 13.12% 262 13.89% 259 13.40% 35 5.31% 35 6.72% 478 2.13%
23 19 0.90% 15 0.80% 19 0.98% 19 2.88% 19 3.65% 9 0.04%
24 55 2.61% 41 2.17% 49 2.53% 15 2.28% 14 2.69% 1957 8.74%
25 273 12.93% 266 14.10% 254 13.14% 137 20.79% 128 24.57% 529 2.36%
26 277 13.12% 273 14.48% 275 14.23% 42 6.37% 38 7.29% 264 1.18%
27 114 5.40% 109 5.78% 110 5.69% 88 13.35% 83 15.93% 522 2.33%
28 170 8.05% 166 8.80% 167 8.64% 84 12.75% 80 15.36% 426 1.90%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 8.67% 6 177 9.38% 6 178 9.21% 189 5305 23.69%
1 0 27 1.28% 0 15 0.80% 0 17 0.88% 9 242 1.08%
2 4 137 6.49% 4 136 7.21% 4 137 7.09% 10 287 1.28%
3 0 23 1.09% 0 20 1.06% 0 20 1.03% 16 461 2.06%
4 1 51 2.42% 1 44 2.33% 1 45 2.33% 61 1705 7.61%
5 2 58 2.75% 1 51 2.70% 1 51 2.64% 15 424 1.90%
6 0 24 1.14% 0 23 1.22% 0 22 1.14% 15 414 1.85%
7 1 48 2.27% 1 43 2.28% 1 46 2.38% 42 1164 5.20%
8 2 77 3.65% 2 69 3.66% 2 68 3.52% 28 789 3.53%
9 4 125 5.92% 4 113 5.99% 3 105 5.43% 6 178 0.80%
10 2 71 3.36% 2 64 3.39% 2 61 3.16% 38 1063 4.75%
11 5 164 7.77% 5 162 8.59% 5 161 8.33% 19 529 2.36%
12 1 39 1.85% 1 35 1.86% 1 34 1.76% 12 340 1.52%
13 6 177 8.38% 5 159 8.43% 6 169 8.74% 14 404 1.81%
14 2 60 2.84% 2 56 2.97% 1 53 2.74% 53 1477 6.60%
15 1 43 2.04% 1 39 2.07% 1 38 1.97% 9 238 1.06%
16 1 43 2.04% 1 31 1.64% 1 35 1.81% 1 23 0.10%
17 3 98 4.64% 2 79 4.19% 3 88 4.55% 5 140 0.63%
18 11 313 14.83% 10 303 16.07% 10 304 15.73% 35 966 4.31%
19 2 68 3.22% 1 47 2.49% 2 60 3.10% 49 1370 6.12%
20 2 74 3.51% 2 59 3.13% 2 63 3.26% 88 2470 11.03%
21 1 49 2.32% 1 28 1.48% 1 36 1.86% 17 473 2.11%
22 2 76 3.60% 2 57 3.02% 2 63 3.26% 56 1557 6.95%
23 2 83 3.93% 2 76 4.03% 2 79 4.09% 13 371 1.66%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1621 76.79% 921 4.11% /
2 28 1.33% 2205 9.85% /webstats/usage_200809.html
3 25 1.18% 2612 11.67% /webstats/usage_201002.html
4 10 0.47% 98 0.44% /webstats/
5 8 0.38% 852 3.80% /webstats/usage_200806.html
6 7 0.33% 529 2.36% /webstats/usage_200505.html
7 7 0.33% 888 3.96% /webstats/usage_200906.html
8 5 0.24% 494 2.21% /webstats/usage_200606.html
9 5 0.24% 564 2.52% /webstats/usage_200803.html
10 5 0.24% 573 2.56% /webstats/usage_200901.html
11 5 0.24% 615 2.74% /webstats/usage_200905.html
12 5 0.24% 493 2.20% /webstats/usage_200908.html
13 4 0.19% 369 1.65% /webstats/usage_200507.html
14 4 0.19% 417 1.86% /webstats/usage_200610.html
15 4 0.19% 446 1.99% /webstats/usage_200707.html
16 4 0.19% 431 1.93% /webstats/usage_200712.html
17 4 0.19% 459 2.05% /webstats/usage_200904.html
18 4 0.19% 420 1.87% /webstats/usage_200912.html
19 3 0.14% 187 0.84% /webstats/usage_200506.html
20 3 0.14% 273 1.22% /webstats/usage_200508.html
21 3 0.14% 271 1.21% /webstats/usage_200511.html
22 3 0.14% 279 1.25% /webstats/usage_200601.html
23 3 0.14% 308 1.37% /webstats/usage_200609.html
24 3 0.14% 316 1.41% /webstats/usage_200702.html
25 3 0.14% 321 1.43% /webstats/usage_200709.html
26 3 0.14% 341 1.52% /webstats/usage_200801.html
27 3 0.14% 325 1.45% /webstats/usage_200802.html
28 3 0.14% 338 1.51% /webstats/usage_200804.html
29 3 0.14% 213 0.95% /webstats/usage_200902.html
30 3 0.14% 345 1.54% /webstats/usage_200903.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 25 1.18% 2612 11.67% /webstats/usage_201002.html
2 28 1.33% 2205 9.85% /webstats/usage_200809.html
3 1621 76.79% 921 4.11% /
4 7 0.33% 888 3.96% /webstats/usage_200906.html
5 8 0.38% 852 3.80% /webstats/usage_200806.html
6 5 0.24% 615 2.74% /webstats/usage_200905.html
7 5 0.24% 573 2.56% /webstats/usage_200901.html
8 5 0.24% 564 2.52% /webstats/usage_200803.html
9 7 0.33% 529 2.36% /webstats/usage_200505.html
10 5 0.24% 494 2.21% /webstats/usage_200606.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1621 76.79% 561 86.31% /
2 25 1.18% 24 3.69% /webstats/usage_201002.html
3 28 1.33% 10 1.54% /webstats/usage_200809.html
4 10 0.47% 4 0.62% /webstats/
5 7 0.33% 3 0.46% /webstats/usage_200505.html
6 4 0.19% 3 0.46% /webstats/usage_200610.html
7 5 0.24% 3 0.46% /webstats/usage_200803.html
8 4 0.19% 3 0.46% /webstats/usage_200904.html
9 7 0.33% 3 0.46% /webstats/usage_200906.html
10 3 0.14% 2 0.31% /webstats/usage_200506.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1621 76.79% 553 84.95% /
2 25 1.18% 22 3.38% /webstats/usage_201002.html
3 10 0.47% 6 0.92% /webstats/
4 8 0.38% 6 0.92% /webstats/usage_200806.html
5 7 0.33% 4 0.61% /webstats/usage_200505.html
6 28 1.33% 4 0.61% /webstats/usage_200809.html
7 4 0.19% 3 0.46% /webstats/usage_200610.html
8 5 0.24% 3 0.46% /webstats/usage_200803.html
9 4 0.19% 3 0.46% /webstats/usage_200904.html
10 7 0.33% 3 0.46% /webstats/usage_200906.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 260 12.32% 260 13.79% 149 0.67% 4 0.61% 81.177.23.46
2 139 6.58% 139 7.37% 80 0.36% 6 0.91% member.e-style-gaming.net
3 54 2.56% 25 1.33% 1834 8.19% 22 3.34% crawl-66-249-67-88.googlebot.com
4 50 2.37% 50 2.65% 5124 22.88% 2 0.30% 38.100.41.67
5 40 1.89% 40 2.12% 22 0.10% 1 0.15% gdt106.internetdsl.tpnet.pl
6 35 1.66% 31 1.64% 2351 10.50% 4 0.61% crawl8.dotnetdotcom.org
7 34 1.61% 34 1.80% 19 0.09% 1 0.15% dsl75-253.lj2.volja.net
8 32 1.52% 32 1.70% 18 0.08% 1 0.15% 79-119-161-181.rdsnet.ro
9 31 1.47% 31 1.64% 240 1.07% 2 0.30% pd4b9e21f.dip.t-dialin.net
10 29 1.37% 29 1.54% 16 0.07% 1 0.15% cpc2-hart5-0-0-cust943.midd.cable.ntl.com
11 26 1.23% 26 1.38% 15 0.07% 1 0.15% 79-112-214-27.rdsnet.ro
12 24 1.14% 12 0.64% 648 2.89% 8 1.21% crawl-66-249-67-12.googlebot.com
13 24 1.14% 10 0.53% 514 2.30% 6 0.91% crawl-66-249-67-38.googlebot.com
14 24 1.14% 24 1.27% 120 0.54% 4 0.61% p579f8dc4.dip.t-dialin.net
15 22 1.04% 22 1.17% 126 0.56% 4 0.61% p579f8c91.dip.t-dialin.net
16 21 0.99% 21 1.11% 1989 8.88% 1 0.15% 188.92.75.14
17 21 0.99% 21 1.11% 12 0.05% 1 0.15% 213.231.50.102.pool.breezein.net
18 21 0.99% 10 0.53% 742 3.31% 1 0.15% adsl89-122-29-80.romtelecom.net
19 21 0.99% 21 1.11% 12 0.05% 1 0.15% host163-7-dynamic.11-87-r.retail.telecomitalia.it
20 20 0.95% 11 0.58% 766 3.42% 11 1.67% b3091169.crawl.yahoo.net
21 18 0.85% 18 0.95% 10 0.05% 1 0.15% cpc1-wiga12-2-0-cust57.pres.cable.virginmedia.com
22 18 0.85% 8 0.42% 342 1.53% 4 0.61% crawl-66-249-67-35.googlebot.com
23 18 0.85% 18 0.95% 10 0.05% 1 0.15% host86-178-86-8.range86-178.btcentralplus.com
24 17 0.81% 17 0.90% 10 0.04% 1 0.15% 94-195-121-231.zone9.bethere.co.uk
25 16 0.76% 15 0.80% 1074 4.79% 1 0.15% 38.100.8.50
26 16 0.76% 16 0.85% 9 0.04% 1 0.15% 78-70-165-168-no181.tbcn.telia.com
27 16 0.76% 16 0.85% 9 0.04% 1 0.15% 88.118.85.74
28 16 0.76% 16 0.85% 9 0.04% 1 0.15% 94-40-71-135.tktelekom.pl
29 16 0.76% 16 0.85% 9 0.04% 1 0.15% pc254225.static.is.airbites.ro
30 16 0.76% 16 0.85% 963 4.30% 1 0.15% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.37% 50 2.65% 5124 22.88% 2 0.30% 38.100.41.67
2 35 1.66% 31 1.64% 2351 10.50% 4 0.61% crawl8.dotnetdotcom.org
3 21 0.99% 21 1.11% 1989 8.88% 1 0.15% 188.92.75.14
4 54 2.56% 25 1.33% 1834 8.19% 22 3.34% crawl-66-249-67-88.googlebot.com
5 14 0.66% 13 0.69% 1261 5.63% 7 1.06% 96.31.166.228
6 16 0.76% 15 0.80% 1074 4.79% 1 0.15% 38.100.8.50
7 16 0.76% 16 0.85% 963 4.30% 1 0.15% static-ip-77-244-212-231.user.rsspnet.ru
8 20 0.95% 11 0.58% 766 3.42% 11 1.67% b3091169.crawl.yahoo.net
9 21 0.99% 10 0.53% 742 3.31% 1 0.15% adsl89-122-29-80.romtelecom.net
10 24 1.14% 12 0.64% 648 2.89% 8 1.21% crawl-66-249-67-12.googlebot.com

Top 30 of 136 Total Referrers
# Hits Referrer
1 425 20.13% - (Direct Request)
2 276 13.07% http://www.photo-et-video-porno.com/tgp.php
3 260 12.32% http://www.onlinepharmacyhost.com/
4 61 2.89% http://minnie-gupta-nude.racecushions.com/
5 61 2.89% http://noelia-porn-video.hancockparksfinest.com/
6 61 2.89% http://pierced-cocks.indian-porn-galleries.com/
7 60 2.84% http://enema-nurse-stories.thekitchenbox.com/
8 60 2.84% http://lesbian-scene.oregontrailne.com/
9 59 2.79% http://breast-lift-pictures.aquimontserrat.com/
10 59 2.79% http://lactating-sex-video.sandra-uk.com/
11 59 2.79% http://love-tied.quaddown.org/
12 58 2.75% http://heart-model.rcbmarketing.net/
13 58 2.75% http://jesse-james-genealogy.facial-skin-care-product.com/
14 55 2.61% http://www.valuedpoker.com
15 53 2.51% http://eagle.orgfree.com/chucklescpfic/ANewLifeIndex.html
16 52 2.46% http://essann.pytalhost.com/dariaqoci/bedroomfurnituresydney.html
17 50 2.37% http://vigrxplus.co.nz
18 47 2.23% http://teen-help-hotline.the-porn-star.com/
19 26 1.23% http://www.westernlandinc.com/webstats/usage_200912.html
20 23 1.09% http://www.happycaps.org/
21 16 0.76% http://www.netvibes.com/lipitormedication
22 12 0.57% http://www.westernlandinc.com/webstats/
23 11 0.52% http://www.extenze.us/
24 10 0.47% http://www.westernlandinc.com/
25 10 0.47% http://www.westernlandinc.com/webstats/usage_200906.html
26 7 0.33% http://www.doktor-info.de/aerzte/
27 7 0.33% http://www.gedichte-treff.de/
28 6 0.28% http://pornstars.name/pornstar/kyla_cole
29 5 0.24% http://oaseattle.net/business-insight-technology.html
30 5 0.24% http://www.wacleaning.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.westernlandinc.com/webstats/usage_200712.html

Top 15 of 221 Total User Agents
# Hits User Agent
1 652 30.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 140 6.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 106 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 78 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 70 3.32% Googlebot-Image/1.0
6 60 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 51 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 50 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 50 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 49 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 35 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 29 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 25 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 24 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 24 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 635 30.08% 602 31.92% 10247 45.76% Unresolved/Unknown
2 587 27.81% 536 28.42% 4693 20.96% Network
3 319 15.11% 208 11.03% 3743 16.71% US Commercial
4 84 3.98% 84 4.45% 47 0.21% Romania
5 83 3.93% 83 4.40% 48 0.21% France
6 63 2.98% 63 3.34% 148 0.66% Poland
7 41 1.94% 35 1.86% 2354 10.51% Non-Profit Organization
8 33 1.56% 25 1.33% 16 0.07% Canada
9 31 1.47% 26 1.38% 969 4.33% Russian Federation
10 29 1.37% 28 1.48% 16 0.07% Germany
11 29 1.37% 26 1.38% 15 0.07% Italy
12 26 1.23% 26 1.38% 15 0.07% India
13 20 0.95% 20 1.06% 11 0.05% Netherlands
14 17 0.81% 17 0.90% 10 0.04% United Kingdom
15 15 0.71% 15 0.80% 8 0.04% Croatia (Hrvatska)
16 13 0.62% 13 0.69% 7 0.03% Turkey
17 12 0.57% 12 0.64% 7 0.03% Mexico
18 11 0.52% 11 0.58% 6 0.03% Belgium
19 10 0.47% 10 0.53% 6 0.03% Colombia
20 7 0.33% 7 0.37% 4 0.02% Bulgaria
21 7 0.33% 7 0.37% 4 0.02% Pakistan
22 4 0.19% 4 0.21% 2 0.01% Czech Republic
23 4 0.19% 2 0.11% 2 0.01% Seychelles
24 3 0.14% 3 0.16% 2 0.01% Australia
25 3 0.14% 3 0.16% 2 0.01% Cote D'Ivoire (Ivory Coast)
26 3 0.14% 3 0.16% 2 0.01% Indonesia
27 3 0.14% 3 0.16% 2 0.01% Morocco
28 3 0.14% 3 0.16% 2 0.01% Slovak Republic
29 2 0.09% 2 0.11% 1 0.01% Switzerland
30 2 0.09% 1 0.05% 1 0.00% Luxembourg


Generated by Webalizer Version 2.01